Products
- Industrial Air Conditioners[1]
- Cold Room[6]
- Refrigeration Equipment[6]
- Refrigeration & Heat Exchange Parts[6]
- Heat Exchanger[6]
- Industrial Chiller[1]
- Other Refrigeration & Heat Exchange Equipment[6]
- Sandwich Panels[6]
- Doors[6]
- Other Door & Window Accessories[1]
- Evaporator[1]
- Air-Compressors[1]
- Cooling System[1]
- Lubrication System[1]
- Connectors[1]
- Air Conditioning System[1]
- HVAC Systems & Parts[1]
- Integrated Circuits[1]
- Fuel Systems[1]
- Other Auto Parts[1]
- Crank Mechanism[1]
- Auto Switches[1]
Contact Us
- Contact Person : Ms. liu candy
- Company Name : Changzhou Bohui Refrigeration Equipment Co., Ltd.
- Tel : 86-519-88791608-8006
- Fax : 86-519-88520628
- Address : Jiangsu,changzhou,The 5th bridge,LuoXi river ,Luoyang town,Changzhou,Jiangsu Province
- Country/Region : China
- Zip : 213104
Product Detailed
Related Categories:Other Refrigeration & Heat Exchange Equipment
Related Product Searches:DJ Series Air cooler,High Quality,air cooler, air cooler and heater,DJ-055
1. suitable for low temperature
2. electricity or water defrosting
Related Product Searches:DJ Series Air cooler,High Quality,air cooler, air cooler and heater,DJ-055
fin space:9.0mm | |||||||||||
Model | Ref.capacity(Kw) | Cooling surface(M2) | Fan | Desfrost heater | |||||||
Qty | Diameter(mm) | Air flow (M3/h) | Air pressure(pa) | shot range(m) | Power(w) | coil (kw/pcs) | Drip pan(kw) | Voltage(v) | |||
UDJD-008 | 1.2 | 8 | 2 | 300 | 2*1700 | 98 | 8 | 2*90 | 0.7*2 | 0.7 | 380 |
UDJD-010 | 1.5 | 10 | 2 | 300 | 2*1700 | 98 | 8 | 2*90 | 0.9*2 | 0.9 | 380 |
UDJD-015 | 2.3 | 15 | 2 | 350 | 2*2500 | 118 | 10 | 2*120 | 1.2*2 | 1.2 | 380 |
UDJD-020 | 3.3 | 20 | 2 | 350 | 2*2500 | 118 | 10 | 2*120 | 1.5*2 | 1.5 | 380 |
UDJD-030 | 4.8 | 30 | 2 | 400 | 2*3000 | 147 | 13 | 2*180 | 1.5*4 | 1.5 | 380 |
UDJD-040 | 7.1 | 40 | 2 | 500 | 2*6000 | 167 | 15 | 2*550 | 1.5*4 | 1.5 | 380 |
UDJD-055 | 8.9 | 55 | 2 | 500 | 2*6000 | 167 | 15 | 2*550 | 1.8*4 | 1.8 | 380 |
UDJD-070 | 11.5 | 70 | 3 | 500 | 3*6000 | 167 | 15 | 3*550 | 1.8*5 | 1.8 | 380 |
UDJD-080 | 14.3 | 85 | 3 | 500 | 3*6000 | 167 | 15 | 3*550 | 2.4*5 | 2.4 | 380 |
UDJD-100 | 17.1 | 100 | 4 | 500 | 4*6000 | 167 | 15 | 4*550 | 2.8*5 | 2.8 | 380 |
UDJD-115 | 19.6 | 115 | 4 | 500 | 4*6000 | 167 | 15 | 4*550 | 3.2*5 | 3.2 | 380 |
UDJD-140 | 23.8 | 140 | 4 | 500 | 4*6000 | 167 | 15 | 4*550 | 1.5*16 | 1.5*2 | 380 |
UDJD-170 | 29.8 | 170 | 4 | 550 | 4*8500 | 167 | 15 | 4*600 | 1.5*16 | 1.5*2 | 380 |
UDJD-210 | 35.7 | 210 | 4 | 600 | 4*12000 | 167 | 15 | 4*830 | 1.8*16 | 1.8*2 | 380 |
Remark | Cold room temp.-25°C;Δt=6°C |
DJ Series Air cooler