Products
- Industrial Air Conditioners[1]
- Cold Room[6]
- Refrigeration Equipment[6]
- Refrigeration & Heat Exchange Parts[6]
- Heat Exchanger[6]
- Industrial Chiller[1]
- Other Refrigeration & Heat Exchange Equipment[6]
- Sandwich Panels[6]
- Doors[6]
- Other Door & Window Accessories[1]
- Evaporator[1]
- Air-Compressors[1]
- Cooling System[1]
- Lubrication System[1]
- Connectors[1]
- Air Conditioning System[1]
- HVAC Systems & Parts[1]
- Integrated Circuits[1]
- Fuel Systems[1]
- Other Auto Parts[1]
- Crank Mechanism[1]
- Auto Switches[1]
Contact Us
- Contact Person : Ms. liu candy
- Company Name : Changzhou Bohui Refrigeration Equipment Co., Ltd.
- Tel : 86-519-88791608-8006
- Fax : 86-519-88520628
- Address : Jiangsu,changzhou,The 5th bridge,LuoXi river ,Luoyang town,Changzhou,Jiangsu Province
- Country/Region : China
- Zip : 213104
Product Detailed
Related Categories:Heat Exchanger
Related Product Searches:BITZER semi-hermetic piston compressor air cooled condensing unit,High Quality,bitzer piston compressor air cooled refrigeration unit, refrigeration condensing unit
1. air cooled condensing unit
2. meidium high type or medium low type
Related Product Searches:BITZER semi-hermetic piston compressor air cooled condensing unit,High Quality,bitzer piston compressor air cooled refrigeration unit, refrigeration condensing unit
Technical data | Unit model | |||||||||||
FPBZ-003 | FPBZ-004 | FPBZ-005 | FPBZ-007 | FPBZ-010 | FPBZ-015 | FPBZ-020 | FPBZ-025 | FPBZ-030 | FPBZ-040 | FPBZ-050 | ||
Compressor model | 2DC-3.2 | 2CC-4.2 | 4FC-5.2 | 4DC-7.2 | 4VCS-10.2 | 4PCS-15.2 | 4NCS-20.2 | 4H-25.5 | 4G-30.2 | 6G-40.2 | 6F-50.2 | |
Capacity(W) | 5840 | 7225 | 8245 | 13651 | 15504 | 22270 | 27115 | 35360 | 40545 | 60775 | 72165 | |
Power(KW) | 2.2 | 3 | 3.7 | 5.25 | 7.35 | 11 | 14.7 | 18.37 | 22 | 29.4 | 36.75 | |
Refrigerant | R22 | |||||||||||
Power | 380V-3PH-50HZ | |||||||||||
Starting current (A) | 37 | 44.2 | 62.2 | 82.4 | 99 | 132 | 158 | 193 | 220 | 323 | 404 | |
Max working current(A) | 7.8 | 9.4 | 10.8 | 15.9 | 21 | 31 | 37 | 45 | 53 | 78 | 92 | |
Power of crankase heater(W) | 0~120 | 0~120 | 0~120 | 0~120 | 100 | 100 | 100 | 140 | 140 | 140 | 140 | |
Power of condensing fan motor(W) | 90×2 | 120×2 | 120×2 | 120×4 | 120×4 | 120×4 | 370×2 | 250×4 | 250×4 | 550×3 | 750×3 | |
fan motor working current(A) | 0.20×2 | 0.30×2 | 0.26×2 | 0.26×4 | 0.26×4 | 0.26×4 | 0.80×2 | 0.54×4 | 0.54×4 | 1.2×3 | 1.6×3 | |
Range of Eva.temp. | 0~-20°C(under the eva.temp.-15°Cneed the additional cooler or restrict the sunction gas temp.) | |||||||||||
fitted environment temp. | 12~-10 |
BITZER semi-hermetic piston compressor air cooled condensing unit